Description
Luxman LMC-5 Phono MC Moving Coil Cartridge
Spec
| Type | MC (MOVING COIL) |
|---|---|
| Internal impedance | 4.7Ω (1kHz) |
| Tracking force | 2.1 to 2.3g (2.2g as standard) |
| Output voltage | 0.4mV (1kHz, 3.54cm / sec.) |
| Frequency response | 10Hz to 35kHz |
| Channel separation / balance | 28dB (1kHz) / 0.5dB (1kHz) |
| Recommended load impedance (when head amplifier is connected) |
40Ω or more |
| Recommended load impedance (When step-up transformer is connected) |
2.5 to 10Ω |
| Dynamic compliance | 8 x 10-6cm / dyne (100Hz) |
| Stylus | Solid diamond / SHIBATA stylus |
| Cantilever | Φ0.5mm aluminum |
| Vertical tracking angle | 25° |
| Magnet | Samarium-cobalt magnet BH20 |
| Coil | 30μm UEW |
| Material of magnetic circuit | Pure iron |
| Terminals | Φ1.2mm, White (L+) , Blue (L−) , Red (R+) , Green (R-) |
| Body | Aluminum A6063 |
| Dimensions, Threaded holes | 17.0 (W) x 18.3 (H) x 21.3 (D)mm (excluding terminals), M2.6mm x 2 |
| Weight | 8.5g |
| Accessories | Manual, Washer x 2, Screws M2.6 (5mm x 2, 8mm x 2, 10mm x 2), Hex wrench and stylus cover |









Reviews
There are no reviews yet.