Description
Marantz Cinema 40 Audio Video Receiver
Technical Specifications
Power Amplifier
| Number of Powered Channels | 9 | 
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) |  | 
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 125 W | 
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W | 
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 235 W | 
| 70% Guarantee | Yes | 
| Discrete Power Amplifier | Yes | 
| Amplifier Topology | Class A/B | 
| Current Feedback Topology | Yes | 
| Bi-Amp Drive | assignable | 
 
 
Multichannel Surround Technologies
| DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X | 
| Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround | 
| Other | IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG H, Audyssey DSX, Multichannel Stereo2 | 
| Max Number of Processing (Preamp) Channels | 11.4 | 
 
 
Inputs/Outputs
| Composite In / Out | 2 / 0 | 
| Component In / Out | 1 / 0 | 
| HDMI In / Out | 7 / 3 | 
| Multi-Room Video Out via HDMI | Yes | 
| Analog In / Fixed Level Out | 5 in / 0 out | 
| Phono (MM) In | Yes | 
| Digital In: Optical / Coaxial | 2 / 2 | 
| Multi-Room Out: analog / digital | 2 / 0 | 
| Multichannel Preamp Out | 11.4 | 
| Subwoofer Out | 4 (independent) | 
| 7.1 multichannel input | No | 
| Number of Speaker Terminals | 11 | 
| Speaker A / B | assignable | 
| Multi-Room Speaker Terminal | assignable | 
| Front Inputs | USB-A | 
| USB Audio / Made for iPod / Made for iPhone | Yes / No / No | 
| AM/FM Tuner | Yes | 
 
 
HDMI
| Total HDMI Inputs / No. Support 8K | 7 / 7 | 
| HDCP2.3 support | Yes | 
| HDMI Outputs: Main / Zone | 2 / 1 | 
| Analog to HDMI Video Conversion | Yes | 
| HDMI Upscaling | 1080P/4K to 8K | 
| Max resolution @ framerate | 8K @ 60Hz, 4K @ 120Hz | 
| Audio Return Channel | ARC, eARC | 
| Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | 
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes | 
| Variable Refresh Rate / Quick Frame Transport | Yes / Yes | 
| HDMI Pass-Through in Standby Mode | Yes | 
| CEC | Yes | 
| DSD Audio over HDMI | Yes | 
| Auto LipSync | Yes | 
 
 
Performance Technologies
| Copper Plated Chassis | No | 
| Toroidal Power Supply Transformer | No | 
| Hyper Dynamic Amplifier Modules (HDAM) (List version) | Yes | 
| Pure Direct Mode | Yes | 
| Gold Plated RCA Terminals | Yes | 
| Clock Jitter Reducer | Yes | 
 
 
Acoustic / Room Correction
| Audyssey | MultEQ XT32 | 
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes | 
| Audyssey LFC | Yes / Yes | 
| Dirac Live Upgradability | Yes | 
| Variable Cross Over | Yes | 
| Optimized Bass Redirection | Yes | 
| Bass Sync | Yes | 
 
 
Music File Support
| Lossy Formats | MP3 / WMA / AAC | 
| Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | 
| DSD Audio | 2.8MHz / 5.6MHz | 
| Gapless Playback | FLAC, WAV ,ALAC ,DSD | 
| Compressed Audio Enhancer: MDAX2 | Yes | 
| Network Audio Sharing | Yes | 
 
 
Streaming Services
| HEOS Multi-room and Streaming | Yes | 
| AirPlay Audio Streaming | Airplay 2 | 
| Internet Radio | TuneIn | 
| Spotify* | Spotify Connect | 
| Pandora | Yes | 
| SiriusXM | Yes | 
| Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / SoundCloud / Mood Mix
 | 
| Roon tested | Yes | 
 
 
Network Connectivity
| Ethernet Ports | Yes | 
| Wi-Fi (include version / band) | Yes | 
| Bluetooth (Include version) | Yes | 
| Bluetooth Re-transmit for Bluetooth headphones | Yes | 
 
 
Smart Home Integration And Control
| Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod | 
| App for Smart Phones & Tablets (iOS & Android) | Marantz AVR Remote App, HEOS | 
| HEOS Multi-Room Integrated | Yes | 
| HEOS Link Compatibility: IR/ IP | Yes / Yes | 
| Multi-Room zones | 3 | 
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2 Ch / Yes / Yes | 
| Zone Audio Output: Speaker / Preout | Yes / Yes | 
| Zone HDMI Output from HDMI Source | Yes | 
| Control Connectivity | IP Control / RS232 Control / Web Control / App Control | 
| IR Flasher In | Yes | 
| Marantz Remote Bus | Yes | 
| DC Trigger Output | 3 | 
| HDMI Diagnostics | Yes | 
 
 
Others
| Front Display | 2 line FLD + port hole OLED | 
| GUI Languages | 9 | 
| Setup Assistant | Yes | 
| Smart Select on Remote | Yes | 
| Firmware Update by Network / USB | Yes / Yes | 
| ECO Mode | Yes | 
| Auto Power off | Yes | 
| Sleep Timer | Yes | 
 
 
General
| Available Colors | Black/Silver-Gold | 
| Metal Front Panel | Yes | 
| System Remote Control | RC048SR | 
| Power Consumption in W | 710 | 
| Power Consumption No-Sound (ECO on/off) in W | 65 / 110 | 
| Standby Consumption in W | 0.2 | 
| CEC Standby Consumption in W | 0.5 | 
| Network Standby Consumption in W | Less than 2.0 | 
| Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches
 Antenna:Vertical :(W x D x H) in inches
 W/o Antenna:(W x D x H) in inches
 | 17.3 x 16.2 x 7.3 17.3 x 16.2 x 10
 17.3 x 15.8 x 7.3
 | 
| Weight in lbs. | 33.3 | 
| What’s in the box | Main unit, remote control, batteries, wire labels, quick start guide, Audyssey microphone, microphone stand, 2 External Detachable Antenna, AC cord | 
 
 
 
			 
					
Reviews
There are no reviews yet.